We use cookies to improve the services we offer you. By continuing to browse this site, you consent to keep them in accordance with our Privacy Policy.
Looking for
the best Mac cleaning software?
Read this article
to find out!
OS X is one of the most stable operating systems available on the market today. Even so, it still needs regular cleanups and maintenance – your Mac’s hard drive gets clogged up with redundant files that accumulate over time and can slow your computer down.
Getting rid of junk files from a MacBook or iMac is easy if you have the right software. There are many good cleaning utilities out there – some better than others. In this article, we’re going to compare 7 top-selling apps that offer ways to speed up your Mac*:
In the table below, we compared the products according to their most relevant features for system cleanups. We also ranked each program based on how well it meets the user’s needs (see the bottom row). Click the arrows in the first column for more details.
Comparison parameters | Movavi Mac Cleaner | MacBooster | CleanMyMac | MacShiny | Stellar SpeedUp Mac | TuneupMyMac | CCleaner |
---|---|---|---|---|---|---|---|
Ranking | Winner | 2nd place | 3rd place | 4th place | 5th place | 6th place | 7th place |
Ease of use | great | good | good | great | good | great | okay |
Performance stability | great | okay | great | poor | okay | great | good |
Basic cleaning tools | great | great | great | great | great | great | good |
Clearing caches and cleaning up log files | + | + | + | + | + | + | + |
Deleting large and old files | + | + | + | + | + | + | - |
Deleting unused languages | + | + | + | + | + | + | + |
Emptying Trash | + | + | + | + | + | + | + |
Uninstalling apps | + | + | + | + | + | + | + |
Additional cleaning tools | good | good | okay | good | okay | okay | poor |
Emptying iPhoto Trash | + | + | + | + | + | - | - |
Cleaning development junk | - | + | + | + | + | + | - |
Deleting duplicate files | + | + | - | + | + | + | - |
Shredding files | + | + | + | + | - | + | + |
Analyzing disk usage | + | - | - | - | - | - | - |
Optimization and security tools | great | great | okay | okay | poor | poor | poor |
Clearing RAM | + | + | + | - | - | - | - |
Managing startup items | + | + | + | + | + | + | + |
Managing agents and daemons | + | + | + | + | + | - | + |
Internet security / firewall | + | + | - | - | - | - | - |
Antivirus scanner | + | + | - | + | - | - | - |
Help and support | great | good | good | good | good | okay | good |
How-to’s | + | + | + | + | + | - | + |
+ | + | + | + | + | + | + | |
Live chat | + | - | - | + | + | + | - |
Forum/community | + | + | + | - | - | - | + |
Price | $27.95 | $59.95 | $39.95 | $107.40/year | $34.99 | $39.95 | $24.95 |
Movavi Mac Cleaner showed impressive results in all categories. Its clear and intuitive interface helps you to quickly master the software. The program also includes an extensive range of cleaning, optimization, and security options. The support team is always ready to answer questions about the app via email or live chat. All this comes at a very affordable price of $39.95.
Strengths:
Weaknesses:
So, which Mac cleaner is the best for you? It all boils down to your needs and preferences, but if you’re looking for powerful software in a smart shell AND for a fair price, Movavi Mac Cleaner looks like the way to go. Click the buttons below to give it a try or visit the product page.
* For this review, we used Movavi Mac Cleaner 2.4, MacBooster 4, CleanMyMac 3.6, MacShiny 3.9.7, Stellar SpeedUp Mac 3, TuneupMyMac 1.17, and CCleaner 1.14.